Credit Card Disclosures
Classic MasterCard Credit Disclosure
You can also view our Gold and Platinum disclosures.
| Annual Percentage Rate (APR) for Purchases | 15.65%, as of July 29, 2010 |
|---|---|
| Other APRs | Cash Advance APR: 15.65% Balance Transfer APR: 15.65% |
| Variable Rate Information | Your APR for purchase transactions may vary. The rate is determined monthly by adding 9.4% to the Prime Rate** |
| Minimum Rate | APR will never go below 15.65%*** |
| Grace period for Repayment of Balance for Purchases* | You have 25 days to repay your balance before a finance charge will be imposed |
| Penalty Rate and when it applies | 22.65% - This rate will become effective: (1) if we have not received at least your minimum payment within 60 days after teh due date for such minimum payment, or, (2) if your payment to us is dishonored for any reason. This rate is determined by adding 19.4% to the Prime Rate** |
| Method for computing the Balance for Purchases | Average Daily Balance (including new transactions) |
| Annual Membership Fee: | $18.00 |
| Minimum Finance Charge: | $1.00 |
| Transaction Fee for Purchases: | None |
| Transaction Fee for Cash Advances: | $2.00 or 2.5% of each advance up to $20 |
| Balance Transfer Fee: | None |
| Late Payment Fee: | $29.00 |
| Card Replacement Fee: | $5.00 |
| Document Fee: | $3.00 |
| Returned Check Fee: | $15.00 |
| Collection and Attorney: | As Permitted by law |
| Foreign Currency Transaction Fee: | 1% of converted amount (MasterCard imposed) |
*FINANCE CHARGES will accrue from the date that a PURCHASE is posted until payment is posted, unless the Previous Balance has been paid in full within the 25-day Grace Period. FINANCE CHARGES will accrue on CASH ADVANCES from the date a Cash Advance is posted until payment is posted. The 25-day Grace Period DOES NOT APPLY to CASH ADVANCES
**The Prime Rate used to determine your APR is the highest prime interest rate as published in the Wall Street Journal on the third Tuesday of each month.
***Regardless of future adjustments to US Prime Rate
These disclosures are accurate as of July 29, 2010 and are subject to change. For further information please call (614) 552-0511 or 1-800-697-0049.
»top
Gold MasterCard
| Annual Percentage Rate (APR) for Purchases | 12.00% , as of July 29, 2010 |
|---|---|
| Other APRs | Cash Advance APR: 12.00% Balance Transfer APR: 12.00% |
| Variable Rate Information | Your APR for purchase transactions may vary. The rate is determined monthly by adding 4.00% to the Prime Rate** |
| Minimum Rate | APR will never go below 12.00%*** |
| Penalty Rate and when it applies | 17.25% - This rate will become effective: (1) if we have not received at least your minimum payment within 60 days after the due date for such minimum payment, or (2) if your payment to us is dishonored for any reason. This rate is determined by adding 14.0% to the Prime Rate** |
| Grace period for Repayment of Balance for Purchases* | You have 25 days to repay your balance before a finance charge will be imposed |
| Method for computing the Balances for Purchases | Average Daily Balance (including new transactions) |
| Annual Membership Fee: | $50.00 |
| Minimum Finance Charge: | $1.00 |
| Transaction Fee for Purchases: | None |
| Transaction Fee for Cash Advances: | $2.00 or 2.5% of each advance up to $20 |
| Balance Transfer Fee: | None |
| Late Payment Fee: | $29.00 |
| Card Replacement Fee: | $5.00 |
| Document Fee: | $3.00 |
| Returned Check Fee: | $15.00 |
| Collection and Attorney: | As Permitted by law |
| Foreign Currency Transaction Fee: | 1% of converted amount (MasterCard imposed) |
**The Prime Rate used to determine your APR is the highest prime interest rate as published in the Wall Street Journal on the third Tuesday of each month.
***Regardless of future adjustments to US Prime Rate
These disclosures are accurate as of July 29, 2010 and are subject to change. For further information please call (614) 552-0511 or 1-800-697-0049.
»top
Platinum MasterCard
| Annual Percentage Rate (APR) for Purchases | 10.25%, as of July 29, 2010 |
|---|---|
| Other APRs | Cash Advance APR: 10.25%* Balance Transfer APR: 10.25% |
| Variable Rate Information | Your APR for purchase transactions may vary. The rate is determined monthly by adding 2.00% to the Prime Rate** |
| Minimum Rate | APR will never go below 10.25%*** |
| Penalty Rate and when it applies | 15.25% - This rate will become effective: (1) if we have not received at least your minimum payment within 60 days after the due date for such minimum payment, or (2) if your payment to us is dishonored for any reason. This rate is determined by adding 12.0% to the Prime Rate** |
| Grace period for Repayment of Balance for Purchases* | You have 25 days to repay your balance before a finance charge will be imposed |
| Method for computing the Balances for Purchases | Average Daily Balance (including new transactions) |
| Annual Membership Fee: | $75.00 |
| Minimum Finance Charge: | $1.00 |
| Transaction Fee for Purchases: | None |
| Transaction Fee for Cash Advances: |
$2.00 or 2.5% of each advance up to $20 |
| Balance Transfer Fee: | None |
| Late Payment Fee: | $29.00 |
| Card Replacement Fee: | $ 5.00 |
| Document Fee: | $3.00 |
| Returned Check Fee: | $15.00 |
| Collection and Attorney: | As Permitted by law |
| Foreign Currency Transaction Fee: | 1% of converted amount (MasterCard imposed) |
*FINANCE CHARGES will accrue from the date that a PURCHASE is posted until payment is posted, unless the Previous Balance has been paid in full within the 25-day Grace Period. FINANCE CHARGES will accrue on CASH ADVANCES from the date a Cash Advance is posted until payment is posted. The 25-day Grace Period DOES NOT APPLY to CASH ADVANCES
**The Prime Rate used to determine your APR is the highest prime interest rate as published in the Wall Street Journal on the third Tuesday of each month.
***Regardless of future adjustments to US Prime Rate
These disclosures are accurate as of July 29, 2010 and are subject to change. For further information please call (614) 552-0511 or 1-800-697-0049.
»top
